Low compression into the belt
Staple guard
Cold forged plate with loops for highest strengths
High tensile special steel staples
Fits to variations in belt thickness
Staple Material: Special Steel
Plate Material: Carbon Steel
Pricing: based on boxes with 2 Fastener Strips with length according belt width, (can be shortened individually).Content is sufficient for one complete lace. (without Connecting Pin)
Belt Fastener H35AE - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 6 - 9 mm | 41 118 02 15 | 1.7 |
up to 800 mm | 6 - 9 mm | 41 118 02 16 | 2.1 |
up to 900 mm | 6 - 9 mm | 41 116 20 00 | 2.4 |
up to 1000 mm | 6 - 9 mm | 41 116 20 01 | 2.7 |
up to 1050 mm | 6 - 9 mm | 41 116 20 02 | 2.9 |
up to 1200 mm | 6 - 9 mm | 41 116 20 03 | 3.3 |
up to 1350 mm | 6 - 9 mm | 41 116 20 04 | 3.7 |
up to 1400 mm | 6 - 9 mm | 41 116 20 05 | 3.9 |
up to 1600 mm | 6 - 9 mm | 41 116 20 07 | 4.4 |
Belt Fastener H35BE - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 7 - 11 mm | 41 118 02 08 | 1.7 |
up to 800 mm | 7 - 11 mm | 41 118 01 34 | 2.1 |
up to 900 mm | 7 - 11 mm | 41 116 20 09 | 2.4 |
up to 1000 mm | 7 - 11 mm | 41 116 20 10 | 2.7 |
up to 1050 mm | 7 - 11 mm | 41 116 20 11 | 2.9 |
up to 1200 mm | 7 - 11 mm | 41 116 20 12 | 3.3 |
up to 1350 mm | 7 - 11 mm | 41 116 20 13 | 3.7 |
up to 1400 mm | 7 - 11 mm | 41 116 20 14 | 3.9 |
up to 1600 mm | 7 - 11 mm | 41 116 20 16 | 4.4 |
Belt Fastener H37AE - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 8 - 12 mm | 41 118 02 23 | 1.9 |
up to 800 mm | 8 - 12 mm | 41 118 01 97 | 2.5 |
up to 900 mm | 8 - 12 mm | 41 116 21 45 | 2.9 |
up to 1000 mm | 8 - 12 mm | 41 116 21 46 | 3.3 |
up to 1050 mm | 8 - 12 mm | 41 116 21 47 | 3.5 |
up to 1200 mm | 8 - 12 mm | 41 116 21 48 | 3.9 |
up to 1350 mm | 8 - 12 mm | 41 116 21 49 | 4.5 |
up to 1400 mm | 8 - 12 mm | 41 116 21 50 | 4.6 |
up to 1600 mm | 8 - 12 mm | 41 116 21 52 | 5.3 |
Belt Fastener H37BE - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 10 - 14 mm | 41 118 02 00 | 1.9 |
up to 800 mm | 10 - 14 mm | 41 118 01 29 | 2.5 |
up to 900 mm | 10 - 14 mm | 41 116 21 54 | 2.9 |
up to 1000 mm | 10 - 14 mm | 41 116 21 55 | 3.3 |
up to 1050 mm | 10 - 14 mm | 41 116 21 56 | 3.5 |
up to 1200 mm | 10 - 14 mm | 41 116 21 57 | 3.9 |
up to 1350 mm | 10 - 14 mm | 41 116 21 58 | 4.5 |
up to 1400 mm | 10 - 14 mm | 41 116 21 59 | 4.6 |
up to 1600 mm | 10 - 14 mm | 41 116 21 61 | 5.3 |