Material Upper/Lower Plate: Special Steel
Steel Series Fastener for general application
Belt Fastener MS - Box (Content 25 units)
Content 25 unitsDescription | Width | Order No. | kg |
---|---|---|---|
MS1 | 750 mm | 46 100 60 10 | 1.4 |
MS140 | 750 mm | 46 100 60 53 | 1.8 |
MS190 | 750 mm | 46 100 60 54 | 2 |
MS1½ | 950 mm | 46 100 60 30 | 2.5 |
MS2 | 1050 mm | 46 100 60 40 | 3.3 |
MS2¼ | 1050 mm | 46 000 11 72 | 4.6 |
Belt Fastener MS - Box (Content 10 units)
Content 10 unitsDescription | Width | Order No. | kg |
---|---|---|---|
MS2½ | 500 mm | 46 100 60 60 | 2.7 |
MS3 | 500 mm | 46 000 13 54 | 3 |
Material Upper/Lower Plate: Special Steel
Steel Series Fastener for general application
Belt Fastener MS - Bucket (Content 100 units)
Content 100 unitsDescription | Width | Order No. | kg |
---|---|---|---|
MS1 | 3000 mm | 46 000 09 82 | 5.7 |
MS140 | 3000 mm | 46 000 09 78 | 7.2 |
MS190 | 3000 mm | 46 000 09 79 | 8.1 |
MS1½ | 3800 mm | 46 000 09 83 | 9.8 |
MS2 | 4200 mm | 46 000 09 84 | 13.3 |
MS2¼ | 4200 mm | 46 000 11 73 | 18.3 |
Belt Fastener MS - Bucket (Content 50 units)
Content 50 unitsDescription | Width | Order No. | kg |
---|---|---|---|
MS2½ | 2500 mm | 41 178 17 71 | 13.5 |
MS3 | 2500 mm | 41 178 17 72 | 15 |