Light compression into the belt
Staple guard
Cold forged plate with loops
High wear resistant plate material
High tensile special steel staples
Staple Material: Special Steel
Plate Material: Carbon Steel
Pricing: based on boxes with Fastener Strips of 200mm length, (can be shortened individually). Content is sufficient for one complete lace of according belt width (without Connecting Pin)
Belt Fastener E35A - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 07 38 | 2.6 |
up to 1200 mm | 5 - 9 mm | 41 114 07 51 | 3.1 |
up to 1400 mm | 5 - 9 mm | 41 114 92 01 | 3.6 |
Belt Fastener E35B - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 7 - 11 mm | 41 114 07 39 | 2.7 |
up to 1200 mm | 7 - 11 mm | 41 114 07 40 | 3.2 |
up to 1400 mm | 7 - 11 mm | 41 114 92 02 | 3.7 |
Belt Fastener E37A - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 8 - 12 mm | 41 114 07 54 | 3.2 |
up to 1200 mm | 8 - 12 mm | 41 114 07 49 | 3.8 |
up to 1400 mm | 8 - 12 mm | 41 114 92 03 | 4.4 |
Belt Fastener E37B - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 10 - 14 mm | 41 114 07 59 | 3.2 |
up to 1200 mm | 10 - 14 mm | 41 114 07 41 | 3.6 |
up to 1400 mm | 10 - 14 mm | 41 114 92 04 | 4.5 |
Belt Fastener E37C - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 13 - 16 mm | 41 114 07 76 | 3.4 |
up to 1200 mm | 13 - 16 mm | 41 114 07 77 | 4.1 |
up to 1400 mm | 13 - 16 mm | 41 114 92 05 | 4.7 |