Low compression into the belt

Staple guard

Cold forged plate with loops for highest strengths

High tensile special steel staples

Fits to variations in belt thickness

Staple Material: Special Steel
Plate Material: Carbon Steel

Pricing: based on boxes with 2 Fastener Strips with length according belt width, (can be shortened individually).Content is sufficient for one complete lace. (without Connecting Pin)

Belt Fastener H35AE - Standard

Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm6 - 9 mm41 118 02 151.7
up to 800 mm6 - 9 mm41 118 02 162.1
up to 900 mm6 - 9 mm41 116 20 002.4
up to 1000 mm6 - 9 mm41 116 20 012.7
up to 1050 mm6 - 9 mm41 116 20 022.9
up to 1200 mm6 - 9 mm41 116 20 033.3
up to 1350 mm6 - 9 mm41 116 20 043.7
up to 1400 mm6 - 9 mm41 116 20 053.9
up to 1600 mm6 - 9 mm41 116 20 074.4

Belt Fastener H35BE - Standard

Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm7 - 11 mm41 118 02 081.7
up to 800 mm7 - 11 mm41 118 01 342.1
up to 900 mm7 - 11 mm41 116 20 092.4
up to 1000 mm7 - 11 mm41 116 20 102.7
up to 1050 mm7 - 11 mm41 116 20 112.9
up to 1200 mm7 - 11 mm41 116 20 123.3
up to 1350 mm7 - 11 mm41 116 20 133.7
up to 1400 mm7 - 11 mm41 116 20 143.9
up to 1600 mm7 - 11 mm41 116 20 164.4

Belt Fastener H37AE - Standard

Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm8 - 12 mm41 118 02 231.9
up to 800 mm8 - 12 mm41 118 01 972.5
up to 900 mm8 - 12 mm41 116 21 452.9
up to 1000 mm8 - 12 mm41 116 21 463.3
up to 1050 mm8 - 12 mm41 116 21 473.5
up to 1200 mm8 - 12 mm41 116 21 483.9
up to 1350 mm8 - 12 mm41 116 21 494.5
up to 1400 mm8 - 12 mm41 116 21 504.6
up to 1600 mm8 - 12 mm41 116 21 525.3

Belt Fastener H37BE - Standard

Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm10 - 14 mm41 118 02 001.9
up to 800 mm10 - 14 mm41 118 01 292.5
up to 900 mm10 - 14 mm41 116 21 542.9
up to 1000 mm10 - 14 mm41 116 21 553.3
up to 1050 mm10 - 14 mm41 116 21 563.5
up to 1200 mm10 - 14 mm41 116 21 573.9
up to 1350 mm10 - 14 mm41 116 21 584.5
up to 1400 mm10 - 14 mm41 116 21 594.6
up to 1600 mm10 - 14 mm41 116 21 615.3