High compression into the belt
Press fit of staples
Staple guard
Cold forged plate with loops for highest strengths
High wear resistant plate material (chromium steel)
High tensile spring steel staples
Staple Material: Spring Steel
Plate Material: Stainless Chromium Steel
Pricing: based on boxes with Fastener Strips of 200mm length, (can be shortened individually). Content is sufficient for one complete lace of according belt width (without Connecting Pin)
Belt Fastener U35A - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 14 29 | 2.6 |
up to 1200 mm | 5 - 9 mm | 41 114 14 30 | 3.1 |
up to 1400 mm | 5 - 9 mm | 41 114 14 31 | 3.6 |
Belt Fastener U35 - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 7 - 11 mm | 41 114 07 16 | 2.7 |
up to 1200 mm | 7 - 11 mm | 41 114 07 12 | 3.2 |
up to 1400 mm | 7 - 11 mm | 41 114 07 10 | 3.7 |
Belt Fastener U37A - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 8 - 12 mm | 41 114 15 54 | 3.2 |
up to 1200 mm | 8 - 12 mm | 41 114 08 12 | 3.8 |
up to 1400 mm | 8 - 12 mm | 41 114 08 16 | 4.5 |
Belt Fastener U37 - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 10 - 14 mm | 41 114 00 18 | 3.2 |
up to 1200 mm | 10 - 14 mm | 41 114 00 15 | 3.9 |
up to 1400 mm | 10 - 14 mm | 41 114 00 12 | 4.5 |
Belt Fastener U38A - Standard
Belt Strength up to 3500 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 12 - 15 mm | 41 114 15 21 | 4.2 |
up to 1200 mm | 12 - 15 mm | 41 114 14 22 | 5 |
up to 1400 mm | 12 - 15 mm | 41 114 14 14 | 5.8 |
Belt Fastener U38 - Standard
Belt Strength up to 3500 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 15 - 18 mm | 41 114 14 16 | 4.2 |
up to 1200 mm | 15 - 18 mm | 41 114 14 19 | 5 |
up to 1400 mm | 15 - 18 mm | 41 114 17 82 | 5.9 |
Polyurethan Sealing prevents spillage of the material and increases lifetime of the Connecting Pin by a grease filling
Staple Material: Spring Steel
Plate Material: Stainless Chromium Steel
Pricing: based on boxes with Fastener Strips of 200mm length, (can be shortened individually). Content is sufficient for one complete lace of according belt width (without Connecting Pin)
Belt Fastener U35A+ - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 14 29 | 2.6 |
up to 1200 mm | 5 - 9 mm | 41 114 14 30 | 3.1 |
up to 1400 mm | 5 - 9 mm | 41 114 14 31 | 3.6 |
Belt Fastener U35+ - Sealed
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 15 47 | 2.7 |
up to 1200 mm | 5 - 9 mm | 41 114 07 35 | 3.2 |
up to 1400 mm | 5 - 9 mm | 41 114 07 09 | 3.8 |
Belt Fastener U37A+ - Sealed
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 8 - 12 mm | 41 114 15 55 | 3.3 |
up to 1200 mm | 8 - 12 mm | 41 114 15 56 | 4 |
up to 1400 mm | 8 - 12 mm | 41 114 15 59 | 4.6 |
Belt Fastener U37+ - Sealed
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 10 - 14 mm | 41 114 00 21 | 3.4 |
up to 1200 mm | 10 - 14 mm | 41 114 00 22 | 4 |
up to 1400 mm | 10 - 14 mm | 41 114 00 24 | 4.7 |
Belt Fastener U38A+ - Sealed
Belt Strength up to 3500 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 12 - 15 mm | 41 114 15 22 | 4.3 |
up to 1200 mm | 12 - 15 mm | 41 114 14 18 | 5.2 |
up to 1400 mm | 12 - 15 mm | 41 114 14 15 | 6.1 |
Belt Fastener U38+ - Sealed
Belt Strength up to 3500 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 15 - 18 mm | 41 114 15 27 | 4.3 |
up to 1200 mm | 15 - 18 mm | 41 114 14 23 | 5.2 |
up to 1400 mm | 15 - 18 mm | 41 114 14 95 | 6.2 |