High compression into the belt
Staple guard
Cold forged plate with loops for highest strengths
High wear resistant plate material (chromium steel)
Stainless Steel Staples
Staple Material: Stainless Steel
Plate Material: Stainless Chromium Steel
Pricing: based on boxes with Fastener Strips of 200mm length, (can be shortened individually). Content is sufficient for one complete lace of according belt width (without Connecting Pin)
Belt Fastener S35AS - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 07 68 | 2.6 |
up to 1200 mm | 5 - 9 mm | 41 114 07 50 | 3.1 |
up to 1400 mm | 5 - 9 mm | 41 114 07 44 | 3.6 |
Belt Fastener S35BS - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 7 - 11 mm | 41 114 07 73 | 2.7 |
up to 1200 mm | 7 - 11 mm | 41 114 07 42 | 3.2 |
up to 1400 mm | 7 - 11 mm | 41 114 07 45 | 3.7 |
Belt Fastener S37AS - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 8 - 12 mm | 41 114 07 56 | 3.2 |
up to 1200 mm | 8 - 12 mm | 41 114 07 48 | 3.8 |
up to 1400 mm | 8 - 12 mm | 41 114 07 46 | 4.5 |
Belt Fastener S37BS - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 10 - 14 mm | 41 114 07 61 | 3.2 |
up to 1200 mm | 10 - 14 mm | 41 114 07 43 | 3.9 |
up to 1400 mm | 10 - 14 mm | 41 114 07 47 | 4.5 |
Belt Fastener S37CS - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 13 - 16 mm | 41 114 07 80 | 3.4 |
up to 1200 mm | 13 - 16 mm | 41 114 07 81 | 4.1 |
up to 1400 mm | 13 - 16 mm | 41 114 07 64 | 4.8 |
Polyurethan Sealing prevents spillage of the material and increases lifetime of the Connecting Pin by a grease filling
Staple Material: Stainless Steel
Plate Material: Stainless Chromium Steel
Pricing: based on boxes with Fastener Strips of 200mm length, (can be shortened individually). Content is sufficient for one complete lace of according belt width (without Connecting Pin)
Belt Fastener S35AS+ - Sealed
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 5 - 9 mm | 41 114 07 69 | 2.7 |
up to 1200 mm | 5 - 9 mm | 41 114 07 70 | 3.2 |
up to 1400 mm | 5 - 9 mm | 41 114 07 85 | 3.7 |
Belt Fastener S35BS+ - Sealed
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 7 - 11 mm | 41 114 07 74 | 2.8 |
up to 1200 mm | 7 - 11 mm | 41 114 07 75 | 3.3 |
up to 1400 mm | 7 - 11 mm | 41 114 07 66 | 3.9 |
Belt Fastener S37AS+ - Sealed
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 8 - 12 mm | 41 114 07 57 | 3.3 |
up to 1200 mm | 8 - 12 mm | 41 114 07 58 | 4 |
up to 1400 mm | 8 - 12 mm | 41 114 07 67 | 4.6 |
Belt Fastener S37BS+ - Sealed
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 10 - 14 mm | 41 114 07 62 | 3.4 |
up to 1200 mm | 10 - 14 mm | 41 114 07 63 | 4 |
up to 1400 mm | 10 - 14 mm | 41 114 07 83 | 4.7 |
Belt Fastener S37CS+ - Sealed
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 500 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 1000 mm | 13 - 16 mm | 41 114 17 48 | 3.6 |
up to 1200 mm | 13 - 16 mm | 41 114 17 49 | 4.3 |
up to 1400 mm | 13 - 16 mm | 41 114 07 84 | 5 |