Bolt Breaker
Used to break off excess bolt above fastener after assembly. Sold in packs of two.size | number |
---|---|
1 | #1 |
140 | #1 |
190 | #1 |
X550 | #1 |
X375 | #1 |
RP1 | #1 |
1 1/4 | #2 |
1 1/2 | #2 |
2 | #2 |
2 1/4 | #2 |
RP2 | #2 |
2 1/2 | #3 |
3 | #3 |
Boring Bit
Bores holes in all materials. Slot eases removal of scrap.Size | Number |
---|---|
1 | #1B |
140 | #1B |
190 | #1B |
X550 | #1B |
X375 | #1B |
RP1 | #1B |
1 1/4 | #2B |
1 1/2 | #2B |
2 | #2B |
2 1/4 | #2B |
RP2 | #2B |
2 1/2 | #3B |
3 | #3B |
Power Boring Bit
Bores bolt holes in belting. Belt slugs eject through opening slot.Size | Number |
---|---|
1 | #1PB |
140 | #1PB |
190 | #1PB |
X550 | #1PB |
X375 | #1PB |
RP1 | #1PB |
1 1/4 | #2PB |
1 1/2 | #2PB |
2 | #2PB |
2 1/4 | #2PB |
RP2 | #2PB |
2 1/2 | #3PB |
3 | #3PB |
Hand Punch
Punches bolt holes in belting material. Wear eye protection when striking punch.Size | Number |
---|---|
1 | #10 |
140 | #10 |
190 | #10 |
X550 | #10 |
X375 | #10 |
RP1 | #10 |
1 1/4 | #20 |
1 1/2 | #20 |
2 | #20 |
2 1/4 | #20 |
RP2 | #20 |
2 1/2 | #30 |
3 | #30 |
Power Punch
Bores bolt holes in toughest material. Tapered hole ejects belt slugs.Size | Number |
---|---|
1 | #11 |
140 | #11 |
190 | #11 |
X550 | #11 |
X375 | #11 |
RP1 | #11 |
1 1/4 | #22 |
1 1/2 | #22 |
2 | #22 |
2 1/4 | #22 |
RP2 | #22 |
2 1/2 | #33 |
3 | #33 |
Spanner Wrench
For use with carpenter's brace to tighten nuts.Size | Number |
---|---|
1 | S1S |
140 | S1S |
190 | S1S |
X550* | S1S |
X375* | S1S |
RP1 | S1S |
1 1/4 | S2S |
1 1/2 | S2S |
2 | S2S |
2 1/4 | S2S |
RP2 | S2S |
2 1/2 | S3S |
3 | S3S |
*For stainless only |
Power Hex Spanner
Newly redesigned Power Hex Spanners! The PS1 (Green), PS2 (Red), & PS3 (Blue) are now colored coded for easy identification. The new designed allows for the steel sleeve to independent of the spanner, making it more user friendly.Size | Number |
---|---|
1 | PS1 |
140 | PS1 |
190 | PS1 |
X550* | PS1 |
X375* | PS1 |
RP1 | PS1 |
1 1/4 | PS2 |
1 1/2 | PS2 |
2 | PS2 |
2 1/4 | PS2 |
RP2 | PS2 |
2 1/2 | PS3 |
3 | PS3 |
*For stainless only |
Power Socket Spanner
Used with hand ratchet SKCU-RAT or power drive tool, these sockets are used where spanner is preferred to hexagonal drive.Size | Number |
---|---|
1 | P612 |
140 | P612 |
190 | P612 |
X550* | P612 |
X375* | P612 |
RP1 | P612 |
1 1/4 | P614 |
1 1/2 | P614 |
2 | P614 |
2 1/4 | P614 |
RP2 | P614 |
2 1/2 | P616 |
3 | P616 |
*For stainless only |
Power Hex Wrench
Totally redesigned PH160 Power Hex Wrench! New one piece construction will provide longer service life for multiple fastener installations.Size | Number |
---|---|
1 | PH160 |
140 | PH160 |
190 | PH160 |
X550 | PH160 |
X375 | PH160 |
RP1 | PH160 |
1 1/4 | PH180 |
1 1/2 | PH180 |
2 | PH180 |
2 1/4 | PH180 |
RP2 | PH180 |
2 1/2 | – |
3 | – |
Power Socket Wrench
Long-life socket wrenches are made of alloy steel and are heat-treated.Size | Number |
---|---|
1 | SP160S |
140 | SP160S |
190 | SP160S |
X550 | SP160S |
X375 | SP160S |
RP1 | SP160S |
1 1/4 | SP180S |
1 1/2 | SP180S |
2 | SP180S |
2 1/4 | SP180S |
RP2 | SP180S |
2 1/2 | – |
3 | – |
Hand Hex Wrench
For use with carpenter's brace to tighten nuts.Size | Number |
---|---|
1 | S100 |
140 | S100 |
190 | S100 |
X550 | S100 |
X375 | S100 |
RP1 | S100 |
1 1/4 | – |
1 1/2 | – |
2 | – |
2 1/4 | – |
RP2 | – |
2 1/2 | – |
3 | – |
Quick Change Chuck
Adapts 1/2" square male drive power tool for tools with 7/16" male hexagonal tops.Number |
---|
5552 |
Impact Wrench Kit
A battery-powered impact wrench to use with the 5552 Quick Change Chuck to punch holes and tighten nuts. Complete with 1/2" impact driver, two batteries, charger and carrying case. 4.6 lbs. and 18 V. Bosch three-year warranty.Number |
---|
22618 |
Template - Plategrip
Furnished 90 degrees unless otherwise specified. Curved templates are used only with X375 and X550 Plategrip fasteners, In ordering templates, always show size of fastener and width of belt. Examples: one No. 190 Template 30" = 190T-30"; X375 Template 36" = 336; X550 Template 36" = 536 (sizes available indicated with checkmark)Belt Width | 90° | 45° |
---|---|---|
12" | ||
14" | ||
16" | ||
18" | ||
20" | ||
24" | ||
26" | ||
30" | ||
36" | ||
42" | ||
48" | ||
54" | ||
60" | ||
72" |
Template - Hinged Plategrip Curved
Furnished 90 degrees unless otherwise specified. Curved templates are used only with X375 and X550 Plategrip fasteners, In ordering templates, always show size of fastener and width of belt. Examples: one No. 190 Template 30" = 190T-30"; X375 Template 36" = 336; X550 Template 36" = 536 (sizes available indicated with checkmark)Belt Width | x375 | x550 |
---|---|---|
12" | ||
14" | ||
16" | ||
18" | ||
20" | ||
24" | ||
26" | ||
30" | ||
36" | ||
42" | ||
48" | ||
54" | ||
60" | ||
72" |
Plategrip Repair Plates
Are used to prolong life of belts that have been torn, require patching of worn spots, or have "soft" spots. Repair plates should be used only across the belt and never applied so they travel lengthwise over the pulley.Number | Description |
---|---|
RP1E | 25 SETS |
RP2E | 25 SETS |
RP1C | 100 SETS |
RP2C | 100 SETS |
Belt Tape 100' Roll
For eliminating ripples and sealing splices.Size | Number |
---|---|
1 | P7 |
140 | P7 |
190 | P11 |
X550 | P11 |
X375 | P7 |
RP1 | – |
1 1/4 | P7 |
1 1/2 | P11 |
2 | P11 |
2 1/4 | P11 |
RP2 | – |
2 1/2 | – |
3 | – |
Nut Buster
Allows replacement of selected plates, such as under skirt board wear points, by busting nuts from bolt assembly.Size | Number |
---|---|
1 | NB1 |
140 | NB1 |
190 | NB1 |
X550 | NB1 |
X375 | NB1 |
RP1 | NB1 |
1 1/4 | NB2 |
1 1/2 | NB2 |
2 | NB2 |
2 1/4 | NB2 |
RP2 | NB2 |
2 1/2 | NB3 |
3 | NB3 |
Tool Kits
These special tools are offered in convenient money saving kits for both Plategrip and Hinged Plategrip. Each kit includes two Bolt Breakers, one Power Punch and one Power Wrench. All tool kits include a Power Hex Spanner except the TK-550, which requires a Power Hex Wrench PH160.Number | Use With |
---|---|
TK1 | 1, 140, 190, & RP1 |
TK2 | 1 1/4, 1 1/2, 2, 2 1/4 & RP2 |
TK3 | 2 1/2, 3 |
TK550S | Hinged Plategrip X375, X550 Stainless Steel |
TK550 | Hinged Plategrip X375, X550 Steel |