Low compression into the belt
Stainless steel staples
Staple guard
Cold forged plate with loops for highest strengths
High wear resistant plate material (chromium steel)
Fits to variations in belt thickness
Staple Material: Stainless Steel
Plate Material: Stainless Chromium Steel
Pricing: based on boxes with 2 Fastener Strips with length according belt width, (can be shortened individually).Content is sufficient for one complete lace. (without Connecting Pin)
Belt Fastener H35AS - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 6 - 9 mm | 41 118 02 19 | 2 |
up to 800 mm | 6 - 9 mm | 41 118 02 20 | 2.2 |
up to 900 mm | 6 - 9 mm | 41 116 22 17 | 2.4 |
up to 1000 mm | 6 - 9 mm | 41 116 22 18 | 2.7 |
up to 1050 mm | 6 - 9 mm | 41 116 22 19 | 2.9 |
up to 1200 mm | 6 - 9 mm | 41 116 22 30 | 3.3 |
up to 1350 mm | 6 - 9 mm | 41 116 22 21 | 3.7 |
up to 1400 mm | 6 - 9 mm | 41 116 22 22 | 3.9 |
up to 1600 mm | 6 - 9 mm | 41 116 22 24 | 4.4 |
Belt Fastener H35BS - Standard
Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 7 - 11 mm | 41 118 02 04 | 2 |
up to 800 mm | 7 - 11 mm | 41 118 02 05 | 2.2 |
up to 900 mm | 7 - 11 mm | 41 116 22 26 | 2.4 |
up to 1000 mm | 7 - 11 mm | 41 116 22 27 | 2.7 |
up to 1050 mm | 7 - 11 mm | 41 116 22 28 | 2.9 |
up to 1200 mm | 7 - 11 mm | 41 116 20 30 | 3.3 |
up to 1350 mm | 7 - 11 mm | 41 116 18 30 | 3.8 |
up to 1400 mm | 7 - 11 mm | 41 116 22 31 | 3.9 |
up to 1600 mm | 7 - 11 mm | 41 116 22 33 | 4.4 |
Belt Fastener H37AS - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 8 - 12 mm | 41 118 01 98 | 1.9 |
up to 800 mm | 8 - 12 mm | 41 118 02 24 | 2.5 |
up to 900 mm | 8 - 12 mm | 41 116 22 62 | 2.9 |
up to 1000 mm | 8 - 12 mm | 41 116 22 63 | 3.3 |
up to 1050 mm | 8 - 12 mm | 41 116 22 64 | 3.5 |
up to 1200 mm | 8 - 12 mm | 41 116 22 65 | 3.9 |
up to 1350 mm | 8 - 12 mm | 41 116 22 66 | 4.5 |
up to 1400 mm | 8 - 12 mm | 41 116 22 67 | 4.6 |
up to 1600 mm | 8 - 12 mm | 41 116 22 69 | 5.3 |
Belt Fastener H37BS - Standard
Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mmBelt Width | Belt Thickness | Order No. | kg |
---|---|---|---|
up to 650 mm | 10 - 14 mm | 41 118 02 06 | 1.9 |
up to 800 mm | 10 - 14 mm | 41 118 02 07 | 2.5 |
up to 900 mm | 10 - 14 mm | 41 116 22 71 | 2.9 |
up to 1000 mm | 10 - 14 mm | 41 116 22 72 | 3.3 |
up to 1050 mm | 10 - 14 mm | 41 116 22 73 | 3.5 |
up to 1200 mm | 10 - 14 mm | 41 116 22 74 | 4 |
up to 1350 mm | 10 - 14 mm | 41 116 22 75 | 4.5 |
up to 1400 mm | 10 - 14 mm | 41 116 22 76 | 4.7 |
up to 1600 mm | 10 - 14 mm | 41 116 22 78 | 5.3 |