Low compression into the belt

Stainless steel staples

Staple guard

Cold forged plate with loops for highest strengths

High wear resistant plate material (chromium steel)

Fits to variations in belt thickness

Staple Material: Stainless Steel
Plate Material: Stainless Chromium Steel

Pricing: based on boxes with 2 Fastener Strips with length according belt width, (can be shortened individually).Content is sufficient for one complete lace. (without Connecting Pin)

Belt Fastener H35AS - Standard

Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm6 - 9 mm41 118 02 192
up to 800 mm6 - 9 mm41 118 02 202.2
up to 900 mm6 - 9 mm41 116 22 172.4
up to 1000 mm6 - 9 mm41 116 22 182.7
up to 1050 mm6 - 9 mm41 116 22 192.9
up to 1200 mm6 - 9 mm41 116 22 303.3
up to 1350 mm6 - 9 mm41 116 22 213.7
up to 1400 mm6 - 9 mm41 116 22 223.9
up to 1600 mm6 - 9 mm41 116 22 244.4

Belt Fastener H35BS - Standard

Belt Strength up to 1050 kN/m, Minimum Pulley Diameter 250 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm7 - 11 mm41 118 02 042
up to 800 mm7 - 11 mm41 118 02 052.2
up to 900 mm7 - 11 mm41 116 22 262.4
up to 1000 mm7 - 11 mm41 116 22 272.7
up to 1050 mm7 - 11 mm41 116 22 282.9
up to 1200 mm7 - 11 mm41 116 20 303.3
up to 1350 mm7 - 11 mm41 116 18 303.8
up to 1400 mm7 - 11 mm41 116 22 313.9
up to 1600 mm7 - 11 mm41 116 22 334.4

Belt Fastener H37AS - Standard

Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm8 - 12 mm41 118 01 981.9
up to 800 mm8 - 12 mm41 118 02 242.5
up to 900 mm8 - 12 mm41 116 22 622.9
up to 1000 mm8 - 12 mm41 116 22 633.3
up to 1050 mm8 - 12 mm41 116 22 643.5
up to 1200 mm8 - 12 mm41 116 22 653.9
up to 1350 mm8 - 12 mm41 116 22 664.5
up to 1400 mm8 - 12 mm41 116 22 674.6
up to 1600 mm8 - 12 mm41 116 22 695.3

Belt Fastener H37BS - Standard

Belt Strength up to 1400 kN/m, Minimum Pulley Diameter 350 mm
Belt WidthBelt ThicknessOrder No.kg
up to 650 mm10 - 14 mm41 118 02 061.9
up to 800 mm10 - 14 mm41 118 02 072.5
up to 900 mm10 - 14 mm41 116 22 712.9
up to 1000 mm10 - 14 mm41 116 22 723.3
up to 1050 mm10 - 14 mm41 116 22 733.5
up to 1200 mm10 - 14 mm41 116 22 744
up to 1350 mm10 - 14 mm41 116 22 754.5
up to 1400 mm10 - 14 mm41 116 22 764.7
up to 1600 mm10 - 14 mm41 116 22 785.3