Templates for MS1
Description | Width | Order No. | kg |
LL-MS1-600 | 600 mm | 46 100 63 02 | 1.0 |
LL-MS1-750 | 750 mm | 46 100 63 30 | 1.2 |
LL-MS1-900 | 900 mm | 46 100 63 23 | 1.4 |
LL-MS1-1050 | 1050 mm | 46 100 61 25 | 1.6 |
LL-MS1-1200 | 1200 mm | 46 100 63 09 | 1.8 |
Templates for MS140
Description | Width | Order No. | kg |
LL-MS140-600 | 600 mm | 46 100 63 00 | 1.0 |
LL-MS140-750 | 750 mm | 46 100 63 28 | 1.2 |
LL-MS140-900 | 900 mm | 46 100 63 21 | 1.4 |
LL-MS140-1050 | 1050 mm | 46 100 62 60 | 1.6 |
LL-MS140-1200 | 1200 mm | 46 100 63 07 | 1.8 |
Templates for MS190
Description | Width | Order No. | kg |
LL-MS190-600 | 600 mm | 46 100 63 01 | 1.0 |
LL-MS190-750 | 750 mm | 46 100 63 29 | 1.3 |
LL-MS190-900 | 900 mm | 46 100 63 22 | 1.6 |
LL-MS190-1050 | 1050 mm | 46 100 62 61 | 1.9 |
LL-MS190-1200 | 1200 mm | 46 100 63 08 | 2.2 |
LL-MS190-1500 | 1500 mm | 46 100 63 35 | 2.9 |
Templates for MS1½
Description | Width | Order No. | kg |
LL-MS1½-600 | 600 mm | 46 100 63 04 | 1.0 |
LL-MS1½-750 | 750 mm | 46 100 63 32 | 1.1 |
LL-MS1½-900 | 900 mm | 46 100 63 25 | 1.4 |
LL-MS1½-1050 | 1050 mm | 46 100 62 62 | 1.6 |
LL-MS1½-1200 | 1200 mm | 46 100 63 11 | 1.8 |
LL-MS1½-1500 | 1500 mm | 46 100 63 37 | 2.3 |
Templates for MS2
Description | Width | Order No. | kg |
LL-MS2-600 | 600 mm | 46 100 63 05 | 1.1 |
LL-MS2-750 | 750 mm | 46 100 63 33 | 1.4 |
LL-MS2-900 | 900 mm | 46 100 63 26 | 1.6 |
LL-MS2-1050 | 1050 mm | 46 100 63 38 | 1.9 |
LL-MS2-1200 | 1200 mm | 46 100 63 12 | 1.9 |
LL-MS2-1500 | 1500 mm | 46 100 63 39 | 2.8 |
Templates for MS2¼
Description | Width | Order No. | kg |
LL-MS2¼-600 | 600 mm | 46 100 67 36 | 1.3 |
LL-MS2¼-750 | 750 mm | 46 100 67 37 | 1.7 |
LL-MS2¼-900 | 900 mm | 46 100 67 38 | 2.1 |
LL-MS2¼-1050 | 1050 mm | 46 100 67 39 | 2.4 |
LL-MS2¼-1200 | 1200 mm | 46 100 67 40 | 2.8 |
LL-MS2¼-1500 | 1500 mm | 46 100 67 41 | 3.6 |
Templates for MS2½
Description | Width | Order No. | kg |
LL-MS2½-600 | 600 mm | 46 100 63 42 | 1.6 |
LL-MS2½-750 | 750 mm | 46 100 63 43 | 2 |
LL-MS2½-900 | 900 mm | 46 100 63 44 | 2.4 |
LL-MS2½-1050 | 1050 mm | 46 100 63 40 | 2.8 |
LL-MS2½-1200 | 1200 mm | 46 100 63 13 | 3.2 |
LL-MS2½-1500 | 1500 mm | 46 100 63 41 | 4.0 |
Templates for MS3
Description | Width | Order No. | kg |
LL-MS3-900 | 900 mm | 46 100 63 45 | 2.4 |
LL-MS3-1050 | 1050 mm | 46 100 63 46 | 2.8 |
LL-MS3-1200 | 1200 mm | 46 100 63 47 | 3.2 |
LL-MS3-1500 | 1500 mm | 46 100 63 48 | 4.0 |